Tests and reviews of different batteries to help you find the Right One…
Here is a table with results of 1.5V AAA Alkaline batteries that we have tested so far, click on a header row to sort the list by it, click on the battery name to see the detailed test for the particular model of battery that we did. By default the test results are sorted with the highest capacity in mAh first going down to the lowest capacity in the end.
Battery | 0.1A Load (Wh) | 0.2A Load (Wh) | 0.3A Load (Wh) | 0.5A Load (Wh) |
---|---|---|---|---|
1.5V AAA Duracell Alkaline Battery | 1.174 Wh | 0.916 Wh | 0.637 Wh | 0.378 Wh |
1.5V AAA Duracell Procell Alkaline Battery | 1.276 Wh | 0.955 Wh | 0.738 Wh | 0.523 Wh |
1.5V AAA Toshiba Super Heavy Duty Carbon Zinc Battery | 0.379 Wh | 0.219 Wh | 0.147 Wh | 0.060 Wh |
1.5V AAA Sony New Ultra Carbon Zinc Battery | 0.402 Wh | 0.239 Wh | 0.168 Wh | 0.084 Wh |
1.5V AAA Varta Superlife Carbon Zinc Battery | 0.441 Wh | 0.272 Wh | 0.210 Wh | 0.110 Wh |
1.5V AAA Maxell Super Alkaline Battery | 1.135 Wh | 0.675 Wh | 0.552 Wh | 0.282 Wh |
1.5V AAA Xcell Alkaline Battery | 1.072 Wh | 0.600 Wh | 0.450 Wh | 0.351 Wh |
1.5V AAA Sony Stamina Plus Alkaline Battery | 0.957 Wh | 0.640 Wh | 0.441 Wh | 0.292 Wh |
1.5V AAA GP Super Alkaline Battery | 1.097 Wh | 0.778 Wh | 0.550 Wh | 0.226 Wh |
1.5V AAA GP Ultra Alkaline Battery | 1.053 Wh | 0.839 Wh | 0.659 Wh | 0.401 Wh |
1.5V AAA Varta Max Tech Alkaline Battery | 0.942 Wh | 0.693 Wh | 0.510 Wh | 0.222 Wh |
1.5V AAA Panasonic Pro Power Alkaline Battery | 0.964 Wh | 0.707 Wh | 0.568 Wh | 0.173 Wh |
1.5V AAA IKEA Alkalisk Alkaline Battery | 0.964 Wh | 0.650 Wh | 0.418 Wh | 0.174 Wh |
1.5V AAA Sony Alkaline Blue Battery | 1.101 Wh | 0.926 Wh | 0.692 Wh | 0.362 Wh |
We are going to be updating the list with results in the future as we are able to test more batteries of the same type, so that it would be easier to compare and choose the ones with best capacity for your use case, or just to help you get a better understanding on what to expect from a specific battery.
Here is a table with results of 1.5V AA Alkaline batteries that we have tested so far, click on a header row to sort the list by it, click on the battery name to see the detailed test for the particular model of battery that we did. By default the test results are sorted with the highest capacity in mAh first, going down to the lowest capacity in the end.
Battery | 0.1A Load (Wh) | 0.2A Load (Wh) | 0.5A Load (Wh) | 1.0A Load (Wh) |
---|---|---|---|---|
1.5V AA Energizer Industrial Alkaline Battery | 2.887 Wh | 2.251 Wh | 1.285 Wh | 0.554 Wh |
1.5V AA Sony Ultra Heavy Duty Carbon Zinc Battery | 0.783 Wh | 0.398 Wh | 0.016 Wh | 0 Wh |
1.5V AA Duracell Procell Alkaline Battery | 3.182 Wh | 2.561 Wh | 1.482 Wh | 0.687 Wh |
1.5V AA GP Super Alkaline Battery | 2.765 Wh | 2.197 Wh | 1.122 Wh | 0.504 Wh |
1.5V AA Duracell Alkaline Battery | 2.913 Wh | 2.189 Wh | 1.194 Wh | 0.564 Wh |
1.5V AA Q-Lite Alkaline Battery | 2.763 Wh | 2.257 Wh | 1.219 Wh | 0.532 Wh |
1.5V AA Maxell Carbon Zinc Battery | 0.786 Wh | 0.584 Wh | 0.253 Wh | 0.030 Wh |
1.5V AA Varta High Energy Alkaline Battery | 3.332 Wh | 2.327 Wh | 1.371 Wh | 0.589 Wh |
1.5V AA Toshiba Super Heavy Duty Carbon Zinc Battery | 1.065 Wh | 0.773 Wh | 0.317 Wh | 0.046 Wh |
1.5V AA Panasonic Pro Power Alkaline Battery | 3.159 Wh | 2.298 Wh | 1.378 Wh | 0.636 Wh |
1.5V AA Maxell Alkaline Battery | 2.775 Wh | 2.166 Wh | 1.164 Wh | 0.538 Wh |
1.5V AA Toshiba Standard Alkaline Battery | 3.067 Wh | 2.286 Wh | 1.189 Wh | 0.352 Wh |
1.5V AA Varta Max Tech Alkaline Battery | 3.390 Wh | 2.542 Wh | 1.216 Wh | 0.601 Wh |
1.5V AA Maxell Super Alkaline Battery | 2.978 Wh | 2.400 Wh | 1.263 Wh | 0.631 Wh |
1.5V AA Xcell Alkaline Battery | 2.521 Wh | 1.858 Wh | 0.859 Wh | 0.293 Wh |
1.5V AA Verbatim Premium Alkaline Battery | 2.626 Wh | 1.797 Wh | 0.674 Wh | 0.329 Wh |
1.5V AA Panasonic Evolta Alkaline Battery | 2.946 Wh | 2.010 Wh | 1.011 Wh | 0.549 Wh |
1.5V AA Kodak Max Alkaline Battery | 2.512 Wh | 1.780 Wh | 0.535 Wh | 0.048 Wh |
1.5V AA Philips PowerLife Alkaline | 2.425 Wh | 1.884 Wh | 0.650 Wh | 0.257 Wh |
1.5V AA AgfaPhoto Alkaline Power Battery | 2.995 Wh | 2.079 Wh | 1.166 Wh | 0.459 Wh |
1.5V AA Toshiba E-Power Battery | 0.874 Wh | 0.589 Wh | 0.207 Wh | 0.036 Wh |
1.5V AA Fujicell Alkaline Battery | 2.395 Wh | 1.949 Wh | 0.896 Wh | 0.246 Wh |
1.5V AA IKEA Alkalisk Alkaline Battery | 2.618 Wh | 2.230 Wh | 1.108 Wh | 0.344 Wh |
We are going to be updating the list with results in the future as we are able to test more batteries of the same type, so that it would be easier to compare and choose the ones with best capacity for your use case, or just to help you get a better understanding on what to expect from a specific battery.
Time for another Eneloop battery comparison between different generations, namely the latest 5th generation Panasonic Eneloop Pro AA size NiMH batteries rated at 2500 mAh minimum capacity that we have just recently tested and the older 3rd gen 2550 mAh Sanyo Eneloop XX NiMH AA batteries that we have tested a couple of years ago. Specifications wise and performance wise both the older generation and the latest generation high-end Eneloop Pro/XX batteries do seem very similar to each other (like their smaller AAA version), but let us take a closer look at the results we got in our tests…
It seems that the newer Panasonic Eneloop Pro batteries manage to perform slightly better in terms of usable capacity in all of our tests at constant current loads of 0.2A, 0.5A, 1.0A and 2.0A, though the difference isn’t that big if you take a closer look at the numbers. It seems that the newer generation might be handling a bit better higher currents as the performance at 2.0A seems to be the only one with more significant difference between the 3rd generation Eneloop XX and the latest 5th generation Eneloop Pro AA NiMH batteries we have tested. Still, the good news is that the newer Panasonic Eneloop Pro batteries do manage to keep up with the expected good performance we are used to wit the Eneloop brand of rechargable batteries.
mAh Capacity – Eneloop XX – Eneloop Pro
— 0.2A load – 2452 mAh – 2472 mAh
— 0.5A load – 2423 mAh – 2453 mAh
— 1.0A load – 2385 mAh – 2388 mAh
— 2.0A load – 2200 mAh – 2322 mAh
Wh Capacity – Eneloop XX – Eneloop Pro
— 0.2A load – 3.096 Wh – 3.080 Wh
— 0.5A load – 2.999 Wh – 3.015 Wh
— 1.0A load – 2.856 Wh – 2.870 Wh
— 2.0A load – 2.436 Wh – 2.601 Wh