Tests and reviews of different batteries to help you find the Right One…
Here is a table with results of 1.5V AAA Alkaline batteries that we have tested so far, click on a header row to sort the list by it, click on the battery name to see the detailed test for the particular model of battery that we did. By default the test results are sorted with the highest capacity in mAh first going down to the lowest capacity in the end.
Battery | 0.1A Load (Wh) | 0.2A Load (Wh) | 0.3A Load (Wh) | 0.5A Load (Wh) |
---|---|---|---|---|
1.5V AAA Duracell Alkaline Battery | 1.174 Wh | 0.916 Wh | 0.637 Wh | 0.378 Wh |
1.5V AAA Duracell Procell Alkaline Battery | 1.276 Wh | 0.955 Wh | 0.738 Wh | 0.523 Wh |
1.5V AAA Toshiba Super Heavy Duty Carbon Zinc Battery | 0.379 Wh | 0.219 Wh | 0.147 Wh | 0.060 Wh |
1.5V AAA Sony New Ultra Carbon Zinc Battery | 0.402 Wh | 0.239 Wh | 0.168 Wh | 0.084 Wh |
1.5V AAA Varta Superlife Carbon Zinc Battery | 0.441 Wh | 0.272 Wh | 0.210 Wh | 0.110 Wh |
1.5V AAA Maxell Super Alkaline Battery | 1.135 Wh | 0.675 Wh | 0.552 Wh | 0.282 Wh |
1.5V AAA Xcell Alkaline Battery | 1.072 Wh | 0.600 Wh | 0.450 Wh | 0.351 Wh |
1.5V AAA Sony Stamina Plus Alkaline Battery | 0.957 Wh | 0.640 Wh | 0.441 Wh | 0.292 Wh |
1.5V AAA GP Super Alkaline Battery | 1.097 Wh | 0.778 Wh | 0.550 Wh | 0.226 Wh |
1.5V AAA GP Ultra Alkaline Battery | 1.053 Wh | 0.839 Wh | 0.659 Wh | 0.401 Wh |
1.5V AAA Varta Max Tech Alkaline Battery | 0.942 Wh | 0.693 Wh | 0.510 Wh | 0.222 Wh |
1.5V AAA Panasonic Pro Power Alkaline Battery | 0.964 Wh | 0.707 Wh | 0.568 Wh | 0.173 Wh |
1.5V AAA IKEA Alkalisk Alkaline Battery | 0.964 Wh | 0.650 Wh | 0.418 Wh | 0.174 Wh |
1.5V AAA Sony Alkaline Blue Battery | 1.101 Wh | 0.926 Wh | 0.692 Wh | 0.362 Wh |
We are going to be updating the list with results in the future as we are able to test more batteries of the same type, so that it would be easier to compare and choose the ones with best capacity for your use case, or just to help you get a better understanding on what to expect from a specific battery.