Tests and reviews of different batteries to help you find the Right One…
Here is a table with results of 1.5V AA Alkaline batteries that we have tested so far, click on a header row to sort the list by it, click on the battery name to see the detailed test for the particular model of battery that we did. By default the test results are sorted with the highest capacity in mAh first, going down to the lowest capacity in the end.
Battery | 0.1A Load (Wh) | 0.2A Load (Wh) | 0.5A Load (Wh) | 1.0A Load (Wh) |
---|---|---|---|---|
1.5V AA Energizer Industrial Alkaline Battery | 2.887 Wh | 2.251 Wh | 1.285 Wh | 0.554 Wh |
1.5V AA Sony Ultra Heavy Duty Carbon Zinc Battery | 0.783 Wh | 0.398 Wh | 0.016 Wh | 0 Wh |
1.5V AA Duracell Procell Alkaline Battery | 3.182 Wh | 2.561 Wh | 1.482 Wh | 0.687 Wh |
1.5V AA GP Super Alkaline Battery | 2.765 Wh | 2.197 Wh | 1.122 Wh | 0.504 Wh |
1.5V AA Duracell Alkaline Battery | 2.913 Wh | 2.189 Wh | 1.194 Wh | 0.564 Wh |
1.5V AA Q-Lite Alkaline Battery | 2.763 Wh | 2.257 Wh | 1.219 Wh | 0.532 Wh |
1.5V AA Maxell Carbon Zinc Battery | 0.786 Wh | 0.584 Wh | 0.253 Wh | 0.030 Wh |
1.5V AA Varta High Energy Alkaline Battery | 3.332 Wh | 2.327 Wh | 1.371 Wh | 0.589 Wh |
1.5V AA Toshiba Super Heavy Duty Carbon Zinc Battery | 1.065 Wh | 0.773 Wh | 0.317 Wh | 0.046 Wh |
1.5V AA Panasonic Pro Power Alkaline Battery | 3.159 Wh | 2.298 Wh | 1.378 Wh | 0.636 Wh |
1.5V AA Maxell Alkaline Battery | 2.775 Wh | 2.166 Wh | 1.164 Wh | 0.538 Wh |
1.5V AA Toshiba Standard Alkaline Battery | 3.067 Wh | 2.286 Wh | 1.189 Wh | 0.352 Wh |
1.5V AA Varta Max Tech Alkaline Battery | 3.390 Wh | 2.542 Wh | 1.216 Wh | 0.601 Wh |
1.5V AA Maxell Super Alkaline Battery | 2.978 Wh | 2.400 Wh | 1.263 Wh | 0.631 Wh |
1.5V AA Xcell Alkaline Battery | 2.521 Wh | 1.858 Wh | 0.859 Wh | 0.293 Wh |
1.5V AA Verbatim Premium Alkaline Battery | 2.626 Wh | 1.797 Wh | 0.674 Wh | 0.329 Wh |
1.5V AA Panasonic Evolta Alkaline Battery | 2.946 Wh | 2.010 Wh | 1.011 Wh | 0.549 Wh |
1.5V AA Kodak Max Alkaline Battery | 2.512 Wh | 1.780 Wh | 0.535 Wh | 0.048 Wh |
1.5V AA Philips PowerLife Alkaline | 2.425 Wh | 1.884 Wh | 0.650 Wh | 0.257 Wh |
1.5V AA AgfaPhoto Alkaline Power Battery | 2.995 Wh | 2.079 Wh | 1.166 Wh | 0.459 Wh |
1.5V AA Toshiba E-Power Battery | 0.874 Wh | 0.589 Wh | 0.207 Wh | 0.036 Wh |
1.5V AA Fujicell Alkaline Battery | 2.395 Wh | 1.949 Wh | 0.896 Wh | 0.246 Wh |
1.5V AA IKEA Alkalisk Alkaline Battery | 2.618 Wh | 2.230 Wh | 1.108 Wh | 0.344 Wh |
We are going to be updating the list with results in the future as we are able to test more batteries of the same type, so that it would be easier to compare and choose the ones with best capacity for your use case, or just to help you get a better understanding on what to expect from a specific battery.